A total of 52 sales were recorded in Lacock Gardens since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Nov 23 2012 | 43 Lacock Gardens | £205,000 | Detached | Freehold |
| Nov 9 2012 | 76 Lacock Gardens | £279,500 | Detached | Freehold |
| Jul 23 2012 | 129 Lacock Gardens | £270,000 | Detached | Freehold |
| Apr 18 2012 | 28 Lacock Gardens | £299,000 | Detached | Freehold |
| Feb 24 2012 | 32 Lacock Gardens | £267,500 | Detached | Freehold |
| Oct 14 2011 | 40 Lacock Gardens | £285,000 | Detached | Freehold |
| Sep 2 2011 | 68 Lacock Gardens | £311,000 | Detached | Freehold |
| Jul 29 2011 | 27 Lacock Gardens | £240,000 | Detached | Freehold |
| Jun 30 2011 | 91 Lacock Gardens | £285,000 | Detached | Freehold |
| May 27 2011 | 125 Lacock Gardens | £246,000 | Detached | Freehold |
| Aug 24 2010 | 39 Lacock Gardens | £270,000 | Detached | Freehold |
| Jul 16 2010 | 64 Lacock Gardens | £280,000 | Detached | Freehold |
| May 14 2010 | 77 Lacock Gardens | £245,000 | Detached | Freehold |
| Apr 20 2010 | 99 Lacock Gardens | £265,000 | Detached | Freehold |
| Jan 29 2010 | 30 Lacock Gardens | £277,000 | Detached | Freehold |
| Dec 23 2009 | 52 Lacock Gardens | £175,000 | Detached | Freehold |
| Dec 17 2009 | 22 Lacock Gardens | £261,500 | Detached | Freehold |
| Nov 12 2009 | 36 Lacock Gardens | £340,000 | Detached | Freehold |
| Nov 11 2009 | 113 Lacock Gardens | £267,000 | Detached | Freehold |
| Oct 27 2009 | 2 Lacock Gardens | £282,500 | Detached | Freehold |
| Aug 14 2009 | 17 Lacock Gardens | £182,000 | Detached | Freehold |
| May 15 2009 | 51 Lacock Gardens | £269,500 | Detached | Freehold |
| May 15 2009 | 12 Lacock Gardens | £179,950 | Detached | Freehold |
| Apr 30 2009 | 40 Lacock Gardens | £275,000 | Detached | Freehold |
| Mar 26 2009 | 44 Lacock Gardens | £260,000 | Detached | Freehold |
| Feb 27 2009 | 52 Lacock Gardens | £242,500 | Detached | Freehold |
| Jun 27 2008 | 60 Lacock Gardens | £285,000 | Detached | Freehold |
| May 16 2008 | 75 Lacock Gardens | £270,000 | Detached | Freehold |
| May 15 2008 | 71 Lacock Gardens | £282,500 | Detached | Freehold |
| Mar 17 2008 | 113 Lacock Gardens | £340,000 | Detached | Freehold |
| Jan 8 2008 | 46 Lacock Gardens | £246,000 | Detached | Freehold |
| Nov 30 2007 | 78 Lacock Gardens | £242,000 | Detached | Freehold |
| Nov 20 2007 | 11 Lacock Gardens | £250,000 | Detached | Freehold |
| Aug 31 2007 | 64 Lacock Gardens | £269,950 | Detached | Freehold |
| Apr 24 2007 | 66 Lacock Gardens | £311,000 | Detached | Freehold |
| Mar 23 2007 | 36 Lacock Gardens | £350,000 | Detached | Freehold |
| Dec 1 2006 | 8 Lacock Gardens | £241,000 | Detached | Freehold |
| Aug 18 2006 | 56 Lacock Gardens | £262,000 | Detached | Freehold |
| Jul 28 2006 | 53 Lacock Gardens | £195,000 | Detached | Freehold |
| Jul 7 2006 | 77 Lacock Gardens | £259,950 | Detached | Freehold |
| Jul 5 2006 | 70 Lacock Gardens | £249,950 | Detached | Freehold |
| Jun 9 2006 | 111 Lacock Gardens | £260,000 | Detached | Freehold |
| May 2 2006 | 8 Lacock Gardens | £222,000 | Detached | Freehold |
| Mar 31 2006 | 20 Lacock Gardens | £220,000 | Detached | Freehold |
| Mar 31 2006 | 17 Lacock Gardens | £183,500 | Detached | Freehold |
| Mar 28 2006 | 10 Lacock Gardens | £186,000 | Detached | Freehold |
| Jan 13 2006 | 59 Lacock Gardens | £232,500 | Detached | Freehold |
| Dec 2 2005 | 53 Lacock Gardens | £182,000 | Detached | Freehold |
| Sep 19 2005 | 129 Lacock Gardens | £260,000 | Detached | Freehold |
| Aug 26 2005 | 19 Lacock Gardens | £180,000 | Detached | Freehold |
| Aug 1 2005 | 8 Lacock Gardens | £220,000 | Detached | Freehold |
| May 4 2005 | 113 Lacock Gardens | £265,000 | Detached | Freehold |
Average Sold Prices for Lacock Gardens
| Type | Sales | Average Price |
|---|
| Detached | 52 | £254,333 |
| All | 52 | £254,333 |
Map showing Lacock Gardens
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry