A total of 76 sales were recorded in New Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 25 2013 | Flat 27 Born Court New Street | £89,000 | Flat/Maisonette | Leasehold |
| Dec 17 2012 | Ballavayre New Street | £288,000 | Detached | Freehold |
| Nov 16 2012 | 22 New Street | £155,000 | Terraced | Freehold |
| Oct 18 2012 | Ellencroft New Street | £325,000 | Detached | Freehold |
| Aug 9 2012 | Flat 43 Born Court New Street | £87,900 | Flat/Maisonette | Leasehold |
| Aug 3 2012 | Flat 50 Born Court New Street | £80,000 | Flat/Maisonette | Leasehold |
| Jun 21 2012 | 77 New Street | £120,000 | Terraced | Freehold |
| Apr 12 2012 | Flat 14 Born Court New Street | £93,000 | Flat/Maisonette | Leasehold |
| Mar 29 2012 | Flat 10 Bethell Court New Street | £180,000 | Flat/Maisonette | Leasehold |
| Mar 9 2012 | 35 New Street | £249,950 | Terraced | Freehold |
| Jan 27 2012 | Winslow New Street | £223,000 | Semi-detached | Freehold |
| Nov 25 2011 | Wilkeswood New Street | £270,000 | Detached | Freehold |
| Oct 17 2011 | Beirnfels New Street | £160,000 | Semi-detached | Freehold |
| Sep 9 2011 | Rossway New Street | £565,000 | Detached | Freehold |
| Aug 19 2011 | Chelston House, 97 New Street | £500,000 | Detached | Freehold |
| Aug 12 2011 | Flat 10 Born Court New Street | £98,000 | Flat/Maisonette | Leasehold |
| Jul 20 2011 | Domus New Street | £308,000 | Detached | Freehold |
| Jun 30 2011 | Oak House, 51 New Street | £225,000 | Terraced | Freehold |
| May 20 2011 | Flat 34 Born Court New Street | £95,000 | Flat/Maisonette | Leasehold |
| May 20 2011 | Orchard House New Street | £315,000 | Detached | Freehold |
| Apr 28 2011 | 63 New Street | £375,000 | Detached | Freehold |
| Mar 23 2011 | Elmscroft New Street | £460,000 | Detached | Freehold |
| Jan 26 2011 | Allington New Street | £210,000 | Semi-detached | Freehold |
| Dec 3 2010 | 93 New Street | £110,000 | Terraced | Freehold |
| Nov 26 2010 | Flat 7 Born Court New Street | £94,000 | Flat/Maisonette | Leasehold |
| May 14 2010 | Flat 42 Born Court New Street | £87,000 | Flat/Maisonette | Leasehold |
| May 11 2010 | Harlyn New Street | £287,000 | Detached | Freehold |
| Jan 15 2010 | Flat 49 Born Court New Street | £85,000 | Flat/Maisonette | Leasehold |
| Aug 28 2009 | Richmond House, 75 New Street | £450,000 | Detached | Freehold |
| Aug 25 2009 | Sheridon New Street | £288,000 | Semi-detached | Freehold |
| Aug 14 2009 | Flat 15 Born Court New Street | £108,000 | Flat/Maisonette | Leasehold |
| May 22 2009 | Flat 5 Bethell Court New Street | £150,000 | Flat/Maisonette | Leasehold |
| Feb 27 2009 | Flat 50 Born Court New Street | £99,950 | Flat/Maisonette | Leasehold |
| Feb 6 2009 | Flat 3 Born Court New Street | £105,000 | Flat/Maisonette | Leasehold |
| Jan 16 2009 | 43 New Street | £137,500 | Terraced | Freehold |
| Nov 24 2008 | Flat 11 Born Court New Street | £120,000 | Flat/Maisonette | Leasehold |
| Nov 3 2008 | New Bungalow New Street | £220,000 | Detached | Freehold |
| Jan 8 2008 | Flat 42 Born Court New Street | £114,000 | Flat/Maisonette | Leasehold |
| Dec 19 2007 | Waverley House New Street | £375,000 | Detached | Freehold |
| Aug 31 2007 | Wilkeswood New Street | £299,950 | Detached | Freehold |
| Jul 23 2007 | Flat 40 Born Court New Street | £103,000 | Flat/Maisonette | Leasehold |
| Jul 20 2007 | Flat 1 Bethell Court New Street | £220,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat 43 Born Court New Street | £100,000 | Flat/Maisonette | Leasehold |
| Jun 20 2007 | Elm Cottage New Street | £275,000 | Detached | Freehold |
| May 18 2007 | Paddings New Street | £349,950 | Detached | Freehold |
| Oct 6 2006 | Flat 47 Born Court New Street | £122,500 | Flat/Maisonette | Leasehold |
| Jul 25 2006 | Flat 4 Bethell Court New Street | £225,000 | Flat/Maisonette | Leasehold |
| Jul 21 2006 | Flat 14 Bethell Court New Street | £220,000 | Flat/Maisonette | Leasehold |
| Jul 20 2006 | Flat 5 Bethell Court New Street | £155,000 | Flat/Maisonette | Leasehold |
| Jul 20 2006 | Flat 7 Bethell Court New Street | £160,000 | Flat/Maisonette | Leasehold |
| Jul 18 2006 | Flat 15 Born Court New Street | £107,500 | Flat/Maisonette | Leasehold |
| Jul 18 2006 | Flat 9 Bethell Court New Street | £220,000 | Flat/Maisonette | Leasehold |
| Jul 14 2006 | Flat 16 Born Court New Street | £120,000 | Flat/Maisonette | Leasehold |
| Jun 23 2006 | 31 New Street | £210,000 | Terraced | Freehold |
| Jun 7 2006 | Flat 10 Bethell Court New Street | £213,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | Flat 4 Born Court New Street | £107,795 | Flat/Maisonette | Leasehold |
| May 24 2006 | Flat 25 Born Court New Street | £105,000 | Flat/Maisonette | Leasehold |
| Apr 4 2006 | Flat 2 Bethell Court New Street | £220,000 | Flat/Maisonette | Leasehold |
| Mar 17 2006 | Flat 3 Born Court New Street | £105,000 | Flat/Maisonette | Leasehold |
| Mar 3 2006 | Flat 31 Born Court New Street | £101,000 | Flat/Maisonette | Leasehold |
| Mar 1 2006 | Flat 6 Bethell Court New Street | £160,000 | Flat/Maisonette | Leasehold |
| Feb 13 2006 | Flat 11 Born Court New Street | £100,000 | Flat/Maisonette | Leasehold |
| Feb 10 2006 | 77 New Street | £140,000 | Semi-detached | Freehold |
| Feb 3 2006 | Flat 8 Bethell Court New Street | £160,000 | Flat/Maisonette | Leasehold |
| Jan 11 2006 | Flat 11 Bethell Court New Street | £234,000 | Flat/Maisonette | Leasehold |
| Jan 6 2006 | Flat 3 Bethell Court New Street | £240,000 | Flat/Maisonette | Leasehold |
| Jan 6 2006 | Flat 42 Born Court New Street | £102,000 | Flat/Maisonette | Leasehold |
| Nov 30 2005 | Flat 12 Bethell Court New Street | £225,000 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | Cranleigh House New Street | £300,000 | Detached | Freehold |
| Sep 22 2005 | Flat 16 Born Court New Street | £116,000 | Flat/Maisonette | Leasehold |
| Sep 22 2005 | Greystones New Street | £190,000 | Detached | Freehold |
| Sep 16 2005 | Oak House, 51 New Street | £165,000 | Terraced | Freehold |
| Sep 14 2005 | Flat 23 Born Court New Street | £100,000 | Flat/Maisonette | Leasehold |
| Sep 8 2005 | Flat 33 Born Court New Street | £110,000 | Flat/Maisonette | Leasehold |
| Jun 28 2005 | Bemersyde New Street | £195,000 | Semi-detached | Freehold |
| Feb 18 2005 | Sheridon New Street | £229,000 | Semi-detached | Freehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry