A total of 47 sales were recorded in Oakdale Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 20 2012 | Flat 4 Elm Grange, 64 Oakdale Road | £124,000 | Flat/Maisonette | Leasehold |
| Dec 20 2012 | Flat 6 Willow Grange, 68 Oakdale Road | £132,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 11 Birch Grange, 66 Oakdale Road | £125,000 | Flat/Maisonette | Leasehold |
| Aug 16 2011 | 46a Oakdale Road | £198,000 | Detached | Freehold |
| Jun 17 2011 | 53 Oakdale Road | £220,000 | Detached | Freehold |
| Dec 15 2010 | Flat 11 Birch Grange, 66 Oakdale Road | £125,000 | Flat/Maisonette | Leasehold |
| Jun 23 2010 | 11 Oakdale Road | £217,500 | Detached | Freehold |
| Apr 30 2010 | 25 Oakdale Road | £195,000 | Semi-detached | Freehold |
| May 1 2009 | 51 Oakdale Road | £175,000 | Detached | Freehold |
| Oct 24 2008 | 71 Oakdale Road | £200,000 | Detached | Freehold |
| Sep 24 2008 | Flat 3 46 - 48 Oakdale Road | £179,000 | Flat/Maisonette | Leasehold |
| Sep 11 2008 | Flat 14 46 - 48 Oakdale Road | £167,000 | Flat/Maisonette | Leasehold |
| Sep 10 2008 | Flat 8 46 - 48 Oakdale Road | £179,000 | Flat/Maisonette | Leasehold |
| Sep 9 2008 | Flat 10 46 - 48 Oakdale Road | £160,000 | Flat/Maisonette | Leasehold |
| Sep 9 2008 | Flat 6 46 - 48 Oakdale Road | £170,000 | Flat/Maisonette | Leasehold |
| Sep 5 2008 | Flat 13 46 - 48 Oakdale Road | £167,000 | Flat/Maisonette | Leasehold |
| Sep 1 2008 | Flat 12 46 - 48 Oakdale Road | £169,950 | Flat/Maisonette | Leasehold |
| Sep 1 2008 | Flat 9 46 - 48 Oakdale Road | £165,000 | Flat/Maisonette | Leasehold |
| Aug 29 2008 | Flat 1 46 - 48 Oakdale Road | £160,000 | Flat/Maisonette | Leasehold |
| Aug 29 2008 | Flat 11 46 - 48 Oakdale Road | £169,000 | Flat/Maisonette | Leasehold |
| Aug 29 2008 | Flat 7 46 - 48 Oakdale Road | £175,000 | Flat/Maisonette | Leasehold |
| Aug 29 2008 | Flat 2 46 - 48 Oakdale Road | £185,000 | Flat/Maisonette | Leasehold |
| Aug 1 2008 | 2 Oakdale Road | £219,100 | Detached | Freehold |
| Mar 12 2008 | Flat 7 Willow Grange, 68 Oakdale Road | £137,000 | Flat/Maisonette | Leasehold |
| Feb 27 2008 | Flat 10 Birch Grange, 66 Oakdale Road | £142,500 | Flat/Maisonette | Leasehold |
| Dec 18 2007 | 45 Oakdale Road | £186,000 | Detached | Freehold |
| Sep 17 2007 | 35 Oakdale Road | £248,000 | Detached | Freehold |
| Jul 20 2007 | Flat 2 Elm Grange, 64 Oakdale Road | £148,000 | Flat/Maisonette | Leasehold |
| Jul 20 2007 | Flat 3 Birch Grange, 66 Oakdale Road | £147,000 | Flat/Maisonette | Leasehold |
| Jul 18 2007 | 69 Oakdale Road | £217,500 | Detached | Freehold |
| May 11 2007 | 12 Oakdale Road | £277,500 | Detached | Freehold |
| Mar 9 2007 | Flat 9 Elm Grange, 64 Oakdale Road | £138,000 | Flat/Maisonette | Leasehold |
| Jan 19 2007 | Flat 11 Elm Grange, 64 Oakdale Road | £140,000 | Flat/Maisonette | Leasehold |
| Sep 8 2006 | 46 Oakdale Road | £475,000 | Detached | Freehold |
| Sep 5 2006 | 9 Oakdale Road | £270,000 | Detached | Freehold |
| Aug 11 2006 | 14 Oakdale Road | £270,000 | Detached | Freehold |
| Jul 20 2006 | Flat 3 Elm Grange, 64 Oakdale Road | £137,000 | Flat/Maisonette | Leasehold |
| Apr 12 2006 | Flat 7 Birch Grange, 66 Oakdale Road | £135,000 | Flat/Maisonette | Leasehold |
| Apr 3 2006 | 35 Oakdale Road | £178,000 | Detached | Freehold |
| Mar 10 2006 | 40a Oakdale Road | £180,000 | Semi-detached | Freehold |
| Nov 23 2005 | Flat 12 Elm Grange, 64 Oakdale Road | £131,400 | Flat/Maisonette | Leasehold |
| Oct 25 2005 | Flat 7 Elm Grange, 64 Oakdale Road | £133,500 | Flat/Maisonette | Leasehold |
| Sep 8 2005 | 39 Oakdale Road | £220,000 | Detached | Freehold |
| Aug 19 2005 | Flat 4 Birch Grange, 66 Oakdale Road | £144,000 | Flat/Maisonette | Leasehold |
| Jun 24 2005 | 27 Oakdale Road | £186,000 | Semi-detached | Freehold |
| Jun 17 2005 | 59 Oakdale Road | £210,000 | Detached | Freehold |
| Apr 27 2005 | 52 Oakdale Road | £350,000 | Semi-detached | Freehold |
Average Sold Prices for Oakdale Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 27 | £151,309 |
| Semi-detached | 4 | £227,750 |
| Detached | 16 | £236,350 |
| All | 47 | £186,765 |
Map showing Oakdale Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry