See details of sold houses in and around Trowbridge.
A total of 612 streets were found in Trowbridge. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Seymour Road | Trowbridge | 20 | £143,810 | £177,000 |
| Shails Lane | Trowbridge | 16 | £86,319 | £142,000 |
| Shepherds Drove | West Ashton | 24 | £227,509 | £344,295 |
| Sherborne Road | Trowbridge | 4 | £142,750 | £154,000 |
| Shop Lane | Wingfield | 4 | £350,000 | £440,000 |
| Shore Place | Trowbridge | 3 | £267,667 | £315,000 |
| Shrewton Close | Trowbridge | 20 | £165,084 | £235,000 |
| Silver Birch Grove | Trowbridge | 18 | £138,161 | £185,000 |
| Silver Meadows | Trowbridge | 12 | £188,376 | £244,000 |
| Silver Street Lane | Trowbridge | 28 | £212,141 | £305,000 |
| Silver Street | Trowbridge | 12 | £85,108 | £200,000 |
| Silver Street | Steeple Ashton | 1 | £206,000 | £206,000 |
| Slowgrove Close | Trowbridge | 2 | £170,000 | £175,000 |
| Smallbrook Gardens | Staverton | 3 | £315,000 | £345,000 |
| Smithywell Close | Trowbridge | 3 | £177,317 | £192,950 |
| Somerset Way | Semington | 11 | £223,136 | £305,000 |
| Soprano Way | Trowbridge | 11 | £207,162 | £249,995 |
| Sorrel Close | Trowbridge | 7 | £187,221 | £240,500 |
| Southbrook Lane | Steeple Ashton | 1 | £465,000 | £465,000 |
| Southfield | Southwick | 13 | £198,000 | £249,995 |
| Southview Road | Trowbridge | 10 | £139,295 | £165,000 |
| Southway | Trowbridge | 3 | £127,650 | £155,000 |
| Southwick Road | North Bradley | 10 | £182,745 | £450,000 |
| Southwood Road | Trowbridge | 4 | £192,738 | £239,950 |
| Sparrow Street | Trowbridge | 16 | £205,517 | £290,000 |
| Speedwell Close | Trowbridge | 31 | £136,005 | £185,500 |
| Spinners Croft | Trowbridge | 3 | £142,483 | £157,000 |
| Spring Meadows | Trowbridge | 39 | £209,883 | £301,000 |
| Springfield Close | Trowbridge | 7 | £197,064 | £262,000 |
| Springfield Park | Trowbridge | 8 | £225,688 | £325,000 |
| St Annes Close | Southwick | 1 | £175,000 | £175,000 |
| St Georges Place | Semington | 8 | £224,875 | £370,000 |
| St Georges Road | Semington | 19 | £169,811 | £265,000 |
| St Georges Terrace | Trowbridge | 5 | £141,300 | £187,500 |
| St Johns Crescent | Trowbridge | 5 | £132,190 | £135,500 |
| St Marys Close | Hilperton Marsh | 9 | £165,106 | £220,000 |
| St Marys Gardens | Hilperton Marsh | 13 | £172,277 | £241,000 |
| St Marys | Steeple Ashton | 4 | £169,624 | £247,500 |
| St Michaels Close | Hilperton | 3 | £267,667 | £312,000 |
| St Nicholas Close | North Bradley | 11 | £156,218 | £219,950 |
| St Thomas Road | Trowbridge | 42 | £217,278 | £435,000 |
| Stallard Street | Trowbridge | 24 | £118,250 | £165,000 |
| Stancomb Avenue | Trowbridge | 6 | £215,350 | £250,000 |
| Stanton Close | Trowbridge | 3 | £225,167 | £249,000 |
| Station Road | Holt | 13 | £266,573 | £405,000 |
| Stillman Close | Holt | 1 | £280,000 | £280,000 |
| Stokehill | Hilperton | 47 | £176,325 | £247,500 |
| Stourton Park | Hilperton | 10 | £363,200 | £445,000 |
| Strongs Close | Keevil | 1 | £695,000 | £695,000 |
| Stuart Close | Trowbridge | 5 | £131,100 | £159,000 |
Average Sold Prices for Trowbridge
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 878 | £110,701 |
| Terraced | 2,172 | £146,065 |
| Semi-detached | 1,973 | £171,436 |
| Detached | 2,307 | £256,883 |
| All | 7,330 | £183,536 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry