See details of sold houses in and around Trowbridge.
A total of 612 streets were found in Trowbridge. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Hayes Close | Trowbridge | 12 | £119,350 | £138,000 |
| Hazel Grove | Trowbridge | 13 | £215,231 | £288,500 |
| Heather Shaw | Trowbridge | 14 | £123,952 | £158,000 |
| Heddington Close | Trowbridge | 23 | £160,151 | £184,000 |
| Heeks Crescent | Trowbridge | 13 | £179,417 | £247,450 |
| Helmdon Road | Trowbridge | 11 | £159,455 | £199,000 |
| Helps Well Road | Hilperton | 2 | £263,500 | £287,000 |
| Henderson Close | Trowbridge | 15 | £96,746 | £124,950 |
| Herbleaze | Staverton | 28 | £221,089 | £340,000 |
| Heron Walk | Trowbridge | 5 | £223,990 | £280,000 |
| Hewitt Close | Trowbridge | 15 | £198,233 | £250,000 |
| High Street | Semington | 4 | £384,625 | £700,000 |
| High Street | Steeple Ashton | 17 | £433,556 | £825,000 |
| Highfield Close | Semington | 10 | £211,000 | £250,000 |
| Hill Street | Trowbridge | 37 | £103,299 | £170,000 |
| Hill Street | Hilperton | 18 | £196,164 | £530,000 |
| Hilperton Road | Trowbridge | 29 | £261,293 | £540,000 |
| Hobbs Hill | Keevil | 1 | £340,000 | £340,000 |
| Holbrook Lane | Trowbridge | 24 | £213,487 | £339,950 |
| Hollis Way | Southwick | 11 | £184,455 | £250,000 |
| Holme Leaze | Steeple Ashton | 6 | £236,167 | £295,000 |
| Holmeleaze | Steeple Ashton | 1 | £240,000 | £240,000 |
| Holyrood Close | Trowbridge | 2 | £263,475 | £299,950 |
| Home Close | Trowbridge | 1 | £127,000 | £127,000 |
| Home Farm Close | Steeple Ashton | 5 | £388,800 | £570,000 |
| Home Mill Buildings | Trowbridge | 4 | £138,475 | £159,950 |
| Honeymans Close | Trowbridge | 2 | £172,500 | £185,000 |
| Honeysuckle Close | Trowbridge | 8 | £174,775 | £230,000 |
| Hoopers Pool | Southwick | 3 | £388,000 | £475,000 |
| Hornbeam Road | Trowbridge | 22 | £178,778 | £245,000 |
| Horse Road | Trowbridge | 2 | £244,975 | £250,000 |
| Horse Road | Hilperton Marsh | 27 | £202,739 | £475,000 |
| Horseshoe Close | Trowbridge | 1 | £325,000 | £325,000 |
| Hulbert Close | Hilperton | 42 | £257,673 | £375,000 |
| Hummingbird Gardens | Trowbridge | 6 | £158,500 | £185,000 |
| Hungerford Avenue | Trowbridge | 2 | £277,500 | £285,000 |
| Hyde Road | Trowbridge | 3 | £142,500 | £155,000 |
| Inglesham Close | Trowbridge | 2 | £232,000 | £245,000 |
| Innox Mill Close | Trowbridge | 15 | £109,330 | £147,000 |
| Innox Road | Trowbridge | 17 | £137,526 | £171,000 |
| Ireland | North Bradley | 5 | £290,000 | £450,000 |
| Islington | Trowbridge | 15 | £117,460 | £195,000 |
| James Street | Trowbridge | 2 | £136,000 | £138,000 |
| Jasmine Way | Trowbridge | 33 | £169,803 | £248,000 |
| Jenkins Street | Trowbridge | 7 | £125,500 | £161,000 |
| Keates Close | Trowbridge | 6 | £163,500 | £200,000 |
| Kensington Close | Trowbridge | 4 | £159,500 | £169,000 |
| Kensington Fields | Trowbridge | 2 | £122,975 | £136,000 |
| Kenton Drive | Trowbridge | 3 | £336,667 | £365,000 |
| Kenwood Close | Trowbridge | 12 | £169,663 | £205,000 |
Average Sold Prices for Trowbridge
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 878 | £110,701 |
| Terraced | 2,172 | £146,065 |
| Semi-detached | 1,973 | £171,436 |
| Detached | 2,307 | £256,883 |
| All | 7,330 | £183,536 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry