See details of sold houses in and around Trowbridge.
A total of 612 streets were found in Trowbridge. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Studley Rise | Trowbridge | 16 | £128,081 | £159,000 |
| Summerdown Walk | Trowbridge | 20 | £140,908 | £212,500 |
| Summerleaze | Trowbridge | 20 | £133,023 | £190,000 |
| Surrey Place | Trowbridge | 6 | £123,267 | £133,000 |
| Sussex Walk | Hilperton | 19 | £237,602 | £334,995 |
| Swallow Drive | Trowbridge | 7 | £148,214 | £235,000 |
| Swan Court | Southwick | 2 | £171,500 | £175,000 |
| Swan Drive | Staverton | 14 | £170,532 | £227,000 |
| Sycamore Grove | Trowbridge | 15 | £148,263 | £202,000 |
| Sylvester Drive | Hilperton | 8 | £164,986 | £207,400 |
| Talbot Road | Trowbridge | 10 | £142,345 | £168,000 |
| Taylors View | Trowbridge | 11 | £157,886 | £320,000 |
| Teeside | Southwick | 1 | £285,000 | £285,000 |
| The Arches | Trowbridge | 3 | £117,250 | £130,000 |
| The Beeches | Trowbridge | 4 | £234,750 | £249,000 |
| The Brambles | Trowbridge | 2 | £137,475 | £144,950 |
| The Butts | Steeple Ashton | 2 | £546,000 | £550,000 |
| The Common | Holt | 23 | £205,393 | £380,000 |
| The Croft | Trowbridge | 25 | £183,788 | £260,000 |
| The Down | Trowbridge | 43 | £175,323 | £625,000 |
| The Elms | Holt | 7 | £116,479 | £130,000 |
| The Gravel | Holt | 8 | £237,869 | £380,000 |
| The Halve | Trowbridge | 13 | £137,519 | £240,000 |
| The Hunt Close | Semington | 1 | £470,000 | £470,000 |
| The Knapps | Semington | 3 | £323,667 | £351,000 |
| The Midlands | Holt | 11 | £226,202 | £363,000 |
| The Moldens | Trowbridge | 18 | £200,106 | £274,995 |
| The Mount | Trowbridge | 15 | £170,667 | £213,000 |
| The Mowlems | Southwick | 1 | £160,000 | £160,000 |
| The Nestings | Trowbridge | 4 | £150,875 | £169,000 |
| The Orchard | Semington | 17 | £150,141 | £238,000 |
| The Poplars | Trowbridge | 12 | £189,417 | £235,000 |
| The Prospect | Trowbridge | 3 | £501,667 | £800,000 |
| The Rank | North Bradley | 7 | £197,429 | £345,000 |
| The Slipway | Staverton | 42 | £147,948 | £225,000 |
| The Spa | Holt | 29 | £212,741 | £305,000 |
| The Square | Staverton | 2 | £133,475 | £135,000 |
| The Strand | Semington | 3 | £451,667 | £570,000 |
| The Strand | Steeple Ashton | 7 | £291,286 | £820,000 |
| The Street | Holt | 26 | £224,034 | £395,000 |
| The Walk | Holt | 4 | £202,863 | £221,000 |
| Thestfield Drive | Staverton | 64 | £205,301 | £329,995 |
| Three Lions Mews | Holt | 1 | £118,000 | £118,000 |
| Timbrell Street | Trowbridge | 2 | £54,975 | £69,950 |
| Tower Close | Trowbridge | 7 | £201,714 | £227,500 |
| Trowbridge Road | Hilperton | 4 | £207,750 | £415,000 |
| Trowle | Trowbridge | 5 | £399,500 | £630,000 |
| Tudor Drive | Trowbridge | 5 | £122,800 | £139,000 |
| Turnstile Walk | Trowbridge | 10 | £145,455 | £170,000 |
| Union Street | Trowbridge | 6 | £145,767 | £156,950 |
Average Sold Prices for Trowbridge
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 878 | £110,701 |
| Terraced | 2,172 | £146,065 |
| Semi-detached | 1,973 | £171,436 |
| Detached | 2,307 | £256,883 |
| All | 7,330 | £183,536 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry