See details of sold houses in and around Trowbridge.
A total of 612 streets were found in Trowbridge. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Osborne Road | Trowbridge | 6 | £251,750 | £302,500 |
| Oxford Gardens | Hilperton | 15 | £218,145 | £250,000 |
| Painters Mead | Hilperton | 27 | £204,569 | £250,000 |
| Palmer Grove | Semington | 3 | £266,333 | £295,000 |
| Palmer Road | Trowbridge | 11 | £167,772 | £198,000 |
| Park Close | North Bradley | 3 | £404,000 | £467,000 |
| Park Street | Trowbridge | 42 | £126,432 | £247,000 |
| Parklands | Trowbridge | 10 | £166,795 | £207,000 |
| Parsonage Road | Hilperton | 16 | £220,469 | £292,000 |
| Pavely Gardens | Hilperton | 7 | £150,714 | £175,000 |
| Paxcroft Way | Trowbridge | 25 | £185,868 | £250,000 |
| Pine Walk | North Bradley | 10 | £217,495 | £250,000 |
| Pitman Avenue | Trowbridge | 23 | £142,176 | £165,200 |
| Pitman Court | Trowbridge | 7 | £96,029 | £123,000 |
| Polebarn Road | Trowbridge | 48 | £95,651 | £164,950 |
| Pomeroy Lane | Wingfield | 1 | £430,000 | £430,000 |
| Pound Close | Semington | 4 | £143,500 | £162,000 |
| Pound Lane | Semington | 5 | £452,500 | £498,000 |
| Primrose Corner | Staverton | 15 | £207,875 | £299,000 |
| Princess Gardens | Trowbridge | 16 | £162,518 | £230,000 |
| Proby Place | Hilperton | 9 | £180,994 | £225,000 |
| Pyatts Corner | Keevil | 2 | £269,000 | £370,000 |
| Queens Club Gardens | Trowbridge | 13 | £171,508 | £220,000 |
| Queens Gardens | Trowbridge | 4 | £146,750 | £165,000 |
| Queens Road | Trowbridge | 8 | £128,363 | £141,000 |
| Quilling Close | Trowbridge | 3 | £230,333 | £236,000 |
| Ragleth Grove | Trowbridge | 4 | £244,750 | £270,000 |
| Rambler Close | Trowbridge | 9 | £150,833 | £165,000 |
| Ramsbury Walk | Trowbridge | 42 | £143,185 | £212,500 |
| Redgrave Close | Trowbridge | 2 | £200,500 | £234,000 |
| Richmond Close | Trowbridge | 2 | £277,475 | £279,950 |
| Rock Road | Trowbridge | 16 | £144,181 | £243,500 |
| Rodway Close | Trowbridge | 14 | £150,511 | £165,500 |
| Rodwell Park | Trowbridge | 7 | £195,207 | £225,000 |
| Rood Ashton Park | West Ashton | 3 | £496,667 | £600,000 |
| Rosedale Gardens | Trowbridge | 11 | £169,000 | £220,000 |
| Rossett Gardens | Trowbridge | 3 | £155,333 | £172,000 |
| Roundstone Street | Trowbridge | 6 | £90,408 | £107,500 |
| Rutherford Court | Trowbridge | 6 | £77,500 | £80,000 |
| Rutland Crescent | Trowbridge | 18 | £146,992 | £204,950 |
| Ryeland Way | Trowbridge | 33 | £193,798 | £240,000 |
| Salter Close | Trowbridge | 24 | £226,494 | £255,000 |
| Sanders Road | Trowbridge | 6 | £121,167 | £140,000 |
| Sandpits Lane | Steeple Ashton | 1 | £275,000 | £275,000 |
| Sandringham Road | Trowbridge | 4 | £284,000 | £420,000 |
| Saxon Drive | Trowbridge | 1 | £116,500 | £116,500 |
| School Close | Keevil | 1 | £380,000 | £380,000 |
| School Lane | Southwick | 2 | £335,000 | £385,000 |
| School Lane | Staverton | 8 | £184,938 | £342,500 |
| Seymour Court | Trowbridge | 17 | £110,594 | £140,250 |
Average Sold Prices for Trowbridge
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 878 | £110,701 |
| Terraced | 2,172 | £146,065 |
| Semi-detached | 1,973 | £171,436 |
| Detached | 2,307 | £256,883 |
| All | 7,330 | £183,536 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry