Get involved! Send photos, video, news & views. Text WILTS TIMES to 80360 or email us
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Witham Friary | 14 | 13 | 0 | 1 | 127 | 26 |
| 2 | Lavington (Sunday) | 14 | 13 | 0 | 1 | 55 | 26 |
| 3 | Gladstone Rovers | 17 | 12 | 2 | 3 | 19 | 26 |
| 4 | Corsham Park Rangers | 19 | 8 | 4 | 7 | 5 | 20 |
| 5 | Potterne B | 16 | 8 | 2 | 6 | 5 | 18 |
| 6 | Somerford FC | 18 | 6 | 2 | 10 | -13 | 14 |
| 7 | Mash Tun Villa | 15 | 7 | 2 | 6 | -16 | 14 |
| 8 | FC Boroughs | 16 | 8 | 1 | 7 | 7 | 13 |
| 9 | Chippenham West End FC | 18 | 3 | 6 | 8 | -19 | 12 |
| 10 | Kings Arms (All Cannings) | 17 | 4 | 3 | 10 | -40 | 11 |
| 11 | Audley Spartans | 17 | 2 | 1 | 14 | -79 | 5 |
| 12 | AFC Lyneham | 14 | 0 | 3 | 11 | -53 | 3 |
Return to Division Four Home »
Enter your postcode, town or place name
Find your next job now in Wiltshire and beyond
Search Now »
Why not make a date in Wiltshire?
Search Now »
Homes for sale and to let in Wiltshire
Search Now »
Cars for sale in Wiltshire and beyond
Search Now »