Table


Position Team P W D L GD Pts
1 Witham Friary 10 10 0 0 110 20
2 Gladstone Rovers 13 10 0 3 13 20
3 Lavington (Sunday) 9 9 0 0 41 18
4 Potterne B 13 7 2 4 10 16
5 Corsham Park Rangers 14 6 4 4 9 16
6 Somerford FC 14 5 2 7 -7 12
7 Kings Arms (All Cannings) 13 4 3 6 -26 11
8 FC Boroughs 11 6 0 5 12 8
9 Mash Tun Villa 11 4 1 6 -23 7
10 Chippenham West End FC 13 2 2 8 -20 6
11 AFC Lyneham 11 0 2 9 -48 2
12 Audley Spartans 13 1 0 12 -71 2

Return to Division Four Home »



Find your division







Find your team

Local Advertisers

Local Information

Enter your postcode, town or place name

House prices »   Schools »   Crime »   Hospitals »