Get involved! Send photos, video, news & views. Text WILTS TIMES to 80360 or email us
Old Road Tavern
Manager: Bernie Court
Contact: Secretary: Mrs Marilyn Court, 61 Oaklands, Chippenham, SN15 1RG | Tel: 01249 446491 Mob: 07949 482722 | Second Contact: Bernard Court, 01249 446491
Venue: Recreation Ground, Sutton Benger
Postcode:
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Old Road Tavern |
| Date | K/O | Home team | Score | Away team | Venue |
|---|---|---|---|---|---|
| 10-05-09 | 10:45 | Old Road Tavern | 3 - 4 | White Horse FC | Recreation Ground, Sutton Benger |
| 03-05-09 | 10:45 | Old Road Tavern | 5 - 1 | Somerford FC | Recreation Ground, Sutton Benger |
| 26-04-09 | 10:45 | Old Road Tavern | 3 - 4 | Westbridge Re-United | Recreation Ground, Sutton Benger |
| 19-04-09 | 10:45 | North Star B | 5 - 4 | Old Road Tavern | Calne Development Centre, Priestley Grove, Calne |
| 12-04-09 | 10:45 | Old Road Tavern | 4 - 1 | AFC Lyneham | Recreation Ground, Sutton Benger |
| 05-04-09 | 10:45 | Old Road Tavern | 2 - 3 | Melksham Jagerbar | Recreation Ground, Sutton Benger |
| 29-03-09 | 10:45 | Kings Arms FC | 0 - 0 | Old Road Tavern | Northbrook, Market Lavington |
| 22-03-09 | 10:45 | Chippenham United RAOB | 0 - 7 | Old Road Tavern | Stanley Park, Chippenham |
| 15-03-09 | 10:45 | Somerford FC | 2 - 1 | Old Road Tavern | Great Somerford Football Ground |
| 08-03-09 | 10:45 | Old Road Tavern | vs. | White Horse FC | Recreation Ground, Sutton Benger |
| 01-03-09 | 10:45 | Old Road Tavern | 0 - 6 | Corsham Centre B | Recreation Ground, Sutton Benger |
| 22-02-09 | 10:45 | Old Road Tavern | 4 - 4 | Chippenham West End FC | Recreation Ground, Sutton Benger |
| 15-02-09 | 10:45 | Westbridge Re-United | 3 - 2 | Old Road Tavern | Stallards Playing Fields, Trowbridge, (Change at Clarendon School) |
| 08-02-09 | 10:45 | Old Road Tavern | vs. | Westbridge Re-United | Recreation Ground, Sutton Benger |
| 01-02-09 | 10:45 | British Lion FC | 2 - 2 | Old Road Tavern | Green Lane, Devizes |
| 25-01-09 | 10:45 | Somerford FC | vs. | Old Road Tavern | Great Somerford Football Ground |
| 18-01-09 | 10:45 | Old Road Tavern | 0 - 1 | The Kings Arms (All Cannings) | Recreation Ground, Sutton Benger |
| 11-01-09 | 10:45 | Kings Arms FC | vs. | Old Road Tavern | Northbrook, Market Lavington |
| 04-01-09 | 10:45 | Old Road Tavern | vs. | Melksham Jagerbar | Recreation Ground, Sutton Benger |
| 28-12-08 | 10:45 | AFC Lyneham | 0 - 12 | Old Road Tavern | Goatacre |
| 14-12-08 | 10:45 | Chippenham United RAOB | vs. | Old Road Tavern | Stanley Park, Chippenham |
| 30-11-08 | 10:45 | Old Road Tavern | 1 - 1 | British Lion FC | Recreation Ground, Sutton Benger |
| 23-11-08 | 10:45 | Corsham Centre B | 3 - 1 | Old Road Tavern | Meriton Avenue, Corsham (Change at Corsham Community Centre) |
| 16-11-08 | 10:45 | Old Road Tavern | 0 - 5 | North Star B | Recreation Ground, Sutton Benger |
| 09-11-08 | 10:45 | White Horse FC | 4 - 2 | Old Road Tavern | Lafarge Social Club, Trowbridge Road, Westbury |
| 02-11-08 | 10:45 | Old Road Tavern | vs. | Westbridge Re-United | Recreation Ground, Sutton Benger |
| 26-10-08 | 10:45 | The Kings Arms (All Cannings) | 5 - 3 | Old Road Tavern | High Street, All Cannings |
| 12-10-08 | 10:45 | Melksham Jagerbar | 5 - 3 | Old Road Tavern | The Beeches, Shaw |
| 05-10-08 | 10:45 | Old Road Tavern | 2 - 3 | Kings Arms FC | Recreation Ground, Sutton Benger |
| 21-09-08 | 10:45 | Chippenham West End FC | 0 - 3 | Old Road Tavern | Kington Langley Playing Fields |
| 31-08-08 | 10:45 | Old Road Tavern | 2 - 0 | Chippenham United RAOB | Recreation Ground, Sutton Benger |
Enter your postcode, town or place name
Find your next job now in Wiltshire and beyond
Search Now »
Why not make a date in Wiltshire?
Search Now »
Homes for sale and to let in Wiltshire
Search Now »
Cars for sale in Wiltshire and beyond
Search Now »