Get involved: send your photos, videos, news & views by texting 'WILTS TIMES' to 80360 or email » »
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cooper Avon | 22 | 18 | 2 | 2 | 47 | 38 |
| 2 | White Hart Combe | 22 | 17 | 0 | 5 | 67 | 34 |
| 3 | Foresters Arms | 22 | 15 | 4 | 3 | 55 | 34 |
| 4 | Bradford News | 22 | 13 | 3 | 6 | 19 | 29 |
| 5 | Bremhill View Social Club | 22 | 13 | 0 | 9 | 34 | 26 |
| 6 | Rowde FC | 22 | 10 | 4 | 8 | -4 | 24 |
| 7 | AFC Calne | 22 | 10 | 2 | 10 | 17 | 22 |
| 8 | North Bradley | 22 | 9 | 1 | 12 | -24 | 17 |
| 9 | Biddestone Arms | 22 | 5 | 3 | 14 | -24 | 13 |
| 10 | Chippenham Sports & Social Club | 22 | 5 | 3 | 14 | -26 | 13 |
| 11 | Atworth United | 22 | 4 | 2 | 16 | -54 | 10 |
| 12 | North Star A | 22 | 1 | 0 | 21 | -107 | 2 |
Enter your postcode, town or place name
Find your next job now in Wiltshire and beyond
Search Now »
Why not make a date in Wiltshire?
Search Now »
Homes for sale and to let in Wiltshire
Search Now »
Cars for sale in Wiltshire and beyond
Search Now »