Get involved! Send photos, video, news & views. Text WILTS TIMES to 80360 or email us
Lavington (Sunday)
Manager: Oliver Hickton
Contact: Secretary: Miss Nadine Clark, 5 Rigeway Close, Market Lavington, SN10 4BH | Tel: 07738 355887 | Second Contact: Oliver Hickton, 07912 229280
Venue: West Lavington Village Hall, Sandfield Playing Fields
Postcode:
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Lavington (Sunday) |
| Date | K/O | Home team | Score | Away team | Venue |
|---|---|---|---|---|---|
| 17-05-09 | 10:45 | Westbury Rangers B | 4 - 2 | Lavington (Sunday) | Westbury United FC, Meadow Lane, Westbury |
| 07-05-09 | 18:15 | Steeple Ashton Rangers | 14 - 1 | Lavington (Sunday) | St Mary's Playing Fields, Steeple Ashton |
| 28-04-09 | 18:15 | Steeple Ashton Rangers | vs. | Lavington (Sunday) | St Mary's Playing Fields, Steeple Ashton |
| 26-04-09 | 10:30 | Trowbridge Town Supporters Club | 3 - 3 | Lavington (Sunday) | Recreation Ground, Lower Road, Bratton |
| 19-04-09 | 10:45 | Westbury Rangers B | vs. | Lavington (Sunday) | Westbury United FC, Meadow Lane, Westbury |
| 16-04-09 | 18:15 | Three Horseshoes Renegades | 11 - 1 | Lavington (Sunday) | St Laurence School, Ashley Road, Bradford-on-Avon |
| 05-04-09 | 10:45 | Lavington (Sunday) | 3 - 1 | Corsham Park Rangers | West Lavington Village Hall, Sandfield Playing Fields |
| 29-03-09 | 10:45 | Lavington (Sunday) | 1 - 5 | Bromham (Sunday) | West Lavington Village Hall, Sandfield Playing Fields |
| 22-03-09 | 10:45 | Steeple Ashton Rangers | vs. | Lavington (Sunday) | St Mary's Playing Fields, Steeple Ashton |
| 15-03-09 | 10:45 | Blue Circle (Sunday) | 3 - 2 | Lavington (Sunday) | Lafarge Social Club, Trowbridge Road, Westbury |
| 08-03-09 | 10:45 | Lavington (Sunday) | 1 - 6 | Corsham United | West Lavington Village Hall, Sandfield Playing Fields |
| 01-03-09 | 10:45 | Bromham (Sunday) | 9 - 2 | Lavington (Sunday) | Jubilee Field, Bromham |
| 22-02-09 | 10:45 | Southwick Wanderers | 3 - 1 | Lavington (Sunday) | Southwick Playing Fields, Behind Village Hall |
| 15-02-09 | 10:45 | Corsham Park Rangers | 6 - 2 | Lavington (Sunday) | Leafy Lane Playing Field, Rudloe, Corsham |
| 08-02-09 | 10:45 | Bromham (Sunday) | vs. | Lavington (Sunday) | Jubilee Field, Bromham |
| 01-02-09 | 10:45 | Pack Horse Rangers | 5 - 0 | Lavington (Sunday) | Stanley Park, Chippenham |
| 25-01-09 | 10:45 | Lavington (Sunday) | 1 - 12 | Steeple Ashton Rangers | West Lavington Village Hall, Sandfield Playing Fields |
| 11-01-09 | 10:45 | Lavington (Sunday) | vs. | Corsham United | West Lavington Village Hall, Sandfield Playing Fields |
| 04-01-09 | 10:45 | Westbury Rangers B | vs. | Lavington (Sunday) | Westbury United FC, Meadow Lane, Westbury |
| 28-12-08 | 10:45 | Lavington (Sunday) | 1 - 6 | Three Crowns United | West Lavington Village Hall, Sandfield Playing Fields |
| 14-12-08 | 10:45 | Lavington (Sunday) | 2 - 3 | The Crown FC | West Lavington Village Hall, Sandfield Playing Fields |
| 07-12-08 | 10:45 | Lavington (Sunday) | vs. | Corsham United | West Lavington Village Hall, Sandfield Playing Fields |
| 30-11-08 | 10:45 | Lavington (Sunday) | 0 - 1 | Pack Horse Rangers | West Lavington Village Hall, Sandfield Playing Fields |
| 23-11-08 | 10:45 | Three Crowns United | 4 - 2 | Lavington (Sunday) | Hullavington (Buckley Barracks) Stanton St Quinton |
| 16-11-08 | 10:45 | Lavington (Sunday) | 3 - 2 | Trowbridge Town Supporters Club | West Lavington Village Hall, Sandfield Playing Fields |
| 02-11-08 | 10:45 | Lavington (Sunday) | 7 - 3 | Blue Circle (Sunday) | West Lavington Village Hall, Sandfield Playing Fields |
| 12-10-08 | 10:45 | Lavington (Sunday) | 4 - 3 | Three Horseshoes Renegades | West Lavington Village Hall, Sandfield Playing Fields |
| 05-10-08 | 10:45 | Corsham United | 7 - 3 | Lavington (Sunday) | Leafy Lane Playing Fields, Rudloe, Corsham |
| 21-09-08 | 10:45 | Lavington (Sunday) | 5 - 4 | Westbury Rangers B | West Lavington Village Hall, Sandfield Playing Fields |
| 14-09-08 | 10:45 | Lavington (Sunday) | 4 - 1 | Southwick Wanderers | West Lavington Village Hall, Sandfield Playing Fields |
| 07-09-08 | 10:45 | Trowbridge Town Supporters Club | vs. | Lavington (Sunday) | Recreation Ground, Lower Road, Bratton |
| 31-08-08 | 10:45 | The Crown FC | 0 - 6 | Lavington (Sunday) | Green Lane, Devizes |
Enter your postcode, town or place name
Find your next job now in Wiltshire and beyond
Search Now »
Why not make a date in Wiltshire?
Search Now »
Homes for sale and to let in Wiltshire
Search Now »
Cars for sale in Wiltshire and beyond
Search Now »