Get involved: send your photos, videos, news & views by texting 'WILTS TIMES' to 80360 or email » »
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Pheasant FC | 24 | 21 | 2 | 1 | 140 | 44 |
| 2 | FC Bradford | 24 | 19 | 1 | 4 | 87 | 39 |
| 3 | Hullavington FC | 24 | 18 | 1 | 5 | 78 | 37 |
| 4 | AFC Melksham | 24 | 16 | 4 | 4 | 66 | 36 |
| 5 | Audley FC | 24 | 12 | 4 | 8 | 32 | 28 |
| 6 | AFC Bell | 24 | 12 | 2 | 10 | 20 | 26 |
| 7 | The Crown Devizes | 24 | 11 | 3 | 10 | -9 | 25 |
| 8 | Biddestone White Horse | 24 | 8 | 5 | 11 | -9 | 21 |
| 9 | Pig & Whistle United | 24 | 8 | 2 | 14 | -28 | 18 |
| 10 | Sutton Benger | 24 | 6 | 3 | 15 | -44 | 15 |
| 11 | Christian Malford | 24 | 5 | 2 | 17 | -44 | 12 |
| 12 | Eastlands FC | 24 | 3 | 0 | 21 | -138 | 6 |
| 13 | Affordable Mortgages Villa FC | 24 | 1 | 3 | 20 | -151 | 5 |
Enter your postcode, town or place name
Find your next job now in Wiltshire and beyond
Search Now »
Why not make a date in Wiltshire?
Search Now »
Homes for sale and to let in Wiltshire
Search Now »
Cars for sale in Wiltshire and beyond
Search Now »