Get involved! Send photos, video, news & views. Text WILTS TIMES to 80360 or email us
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hullavington FC | 17 | 15 | 1 | 1 | 63 | 31 |
| 2 | AFC Bell | 12 | 10 | 1 | 1 | 37 | 21 |
| 3 | Bromham (Sunday) | 15 | 9 | 1 | 5 | 13 | 19 |
| 4 | Audley FC | 10 | 9 | 0 | 1 | 55 | 18 |
| 5 | AFC Melksham | 14 | 8 | 1 | 5 | 7 | 17 |
| 6 | The Three Crowns United | 18 | 7 | 3 | 8 | -18 | 17 |
| 7 | Biddestone White Horse | 17 | 8 | 0 | 9 | -7 | 16 |
| 8 | Sutton Benger | 17 | 6 | 3 | 8 | -7 | 15 |
| 9 | North Star A | 16 | 6 | 1 | 9 | -31 | 13 |
| 10 | Green Bell | 19 | 3 | 6 | 10 | -17 | 12 |
| 11 | Bradford Renegades | 19 | 5 | 2 | 12 | -35 | 12 |
| 12 | Pig & Whistle United | 18 | 4 | 3 | 11 | -32 | 11 |
| 13 | Christian Malford | 18 | 2 | 4 | 12 | -28 | 8 |
Enter your postcode, town or place name
Find your next job now in Wiltshire and beyond
Search Now »
Why not make a date in Wiltshire?
Search Now »
Homes for sale and to let in Wiltshire
Search Now »
Cars for sale in Wiltshire and beyond
Search Now »