Get involved! Send photos, video, news & views. Text WILTS TIMES to 80360 or email us
Christian Malford
Manager: Ben Head and Matt Thompson
Contact: Secretary: Alex Blake, 01249 658706| Second Contact: Geoff Thompson, 01249 655878
Venue: Kington Langley Playing Fields
Postcode:
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Christian Malford |
| Date | K/O | Home team | Score | Away team | Venue |
|---|---|---|---|---|---|
| 03-05-09 | 10:45 | The Crown Devizes | 6 - 0 | Christian Malford | Sands Lane, Rowde |
| 28-04-09 | 18:15 | Hullavington FC | 3 - 0 | Christian Malford | Hullavington (Buckley Barracks) Stanton St Quinton |
| 23-04-09 | 18:15 | Hullavington FC | vs. | Christian Malford | Hullavington (Buckley Barracks) Stanton St Quinton |
| 16-04-09 | 18:15 | Christian Malford | 1 - 4 | The Crown Devizes | Kington Langley Playing Fields |
| 12-04-09 | 10:45 | Christian Malford | 1 - 1 | Biddestone White Horse | Kington Langley Playing Fields |
| 05-04-09 | 10:45 | Pheasant FC | 1 - 0 | Christian Malford | Yatton Keynell Village Hall |
| 29-03-09 | 10:45 | Christian Malford | 0 - 2 | Eastlands FC | Kington Langley Playing Fields |
| 22-03-09 | 10:45 | Affordable Mortgages Villa FC | 2 - 3 | Christian Malford | Leighton Sports Ground, Westbury |
| 15-03-09 | 10:45 | Pheasant FC | vs. | Christian Malford | Yatton Keynell Village Hall |
| 08-03-09 | 10:45 | Christian Malford | 2 - 3 | AFC Melksham | Kington Langley Playing Fields |
| 01-03-09 | 10:45 | Christian Malford | 3 - 3 | Audley FC | Kington Langley Playing Fields |
| 22-02-09 | 10:45 | Christian Malford | 3 - 2 | AFC Bell | Kington Langley Playing Fields |
| 15-02-09 | 10:45 | Christian Malford | 1 - 4 | FC Bradford | Kington Langley Playing Fields |
| 08-02-09 | 10:45 | Christian Malford | vs. | Biddestone White Horse | Kington Langley Playing Fields |
| 01-02-09 | 10:45 | AFC Melksham | 5 - 0 | Christian Malford | Christie Miller, Bowerhill, Melksham |
| 25-01-09 | 10:45 | Eastlands FC | 2 - 7 | Christian Malford | George Ward School, Bath Road, Melksham |
| 18-01-09 | 10:45 | Christian Malford | 1 - 2 | Pig & Whistle United | Kington Langley Playing Fields |
| 11-01-09 | 10:45 | Christian Malford | 2 - 3 | Sutton Benger | Kington Langley Playing Fields |
| 04-01-09 | 10:45 | Hullavington FC | vs. | Christian Malford | Hullavington (Buckley Barracks) Stanton St Quinton |
| 21-12-08 | 10:45 | Christian Malford | vs. | AFC Bell | Kington Langley Playing Fields |
| 14-12-08 | 10:45 | The Crown Devizes | vs. | Christian Malford | Sands Lane, Rowde |
| 07-12-08 | 10:45 | Christian Malford | vs. | Biddestone White Horse | Kington Langley Playing Fields |
| 30-11-08 | 10:45 | Sutton Benger | 2 - 1 | Christian Malford | Stanley Park, Chippenham |
| 16-11-08 | 10:45 | Pheasant FC | vs. | Christian Malford | Yatton Keynell Village Hall |
| 09-11-08 | 10:45 | Christian Malford | vs. | The Crown Devizes | Kington Langley Playing Fields |
| 02-11-08 | 10:45 | FC Bradford | 7 - 1 | Christian Malford | Poulton Playing Fields, Bradford-on-Avon |
| 26-10-08 | 10:45 | Pig & Whistle United | 1 - 2 | Christian Malford | Awdry Avenue, Melksham |
| 12-10-08 | 10:45 | Audley FC | 6 - 3 | Christian Malford | Stanley Park, Chippenham |
| 05-10-08 | 10:45 | Christian Malford | 9 - 1 | Affordable Mortgages Villa FC | Kington Langley Playing Fields |
| 21-09-08 | 10:45 | AFC Bell | 9 - 0 | Christian Malford | Devizes Town FC, Nursteed Road, Devizes |
| 14-09-08 | 10:45 | Christian Malford | 2 - 4 | Pheasant FC | Kington Langley Playing Fields |
| 07-09-08 | 10:45 | Biddestone White Horse | 7 - 3 | Christian Malford | Box Recreation Ground |
| 31-08-08 | 10:45 | Christian Malford | 2 - 11 | Hullavington FC | Kington Langley Playing Fields |
Enter your postcode, town or place name
Find your next job now in Wiltshire and beyond
Search Now »
Why not make a date in Wiltshire?
Search Now »
Homes for sale and to let in Wiltshire
Search Now »
Cars for sale in Wiltshire and beyond
Search Now »