Get involved! Send photos, video, news & views. Text WILTS TIMES to 80360 or email us
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dilton Rovers | 16 | 9 | 4 | 3 | 16 | 31 |
| 2 | Mere Town Youth FC | 16 | 8 | 6 | 2 | 8 | 30 |
| 3 | Castle Combe Colts White | 16 | 8 | 4 | 4 | 25 | 28 |
| 4 | Marshfield Juniors | 16 | 7 | 4 | 5 | 13 | 25 |
| 5 | Derry Hill United FC | 16 | 7 | 2 | 7 | -3 | 23 |
| 6 | Trowbridge Town Youth C | 16 | 6 | 1 | 9 | -18 | 19 |
| 7 | Westbury Youth Tigers | 16 | 5 | 3 | 8 | -9 | 18 |
| 8 | Trowbridge Wanderers B | 16 | 4 | 4 | 8 | -7 | 16 |
| 9 | Melksham Town Youth Robins | 16 | 4 | 3 | 9 | -14 | 15 |
Enter your postcode, town or place name
Find your next job now in Wiltshire and beyond
Search Now »
Why not make a date in Wiltshire?
Search Now »
Homes for sale and to let in Wiltshire
Search Now »
Cars for sale in Wiltshire and beyond
Search Now »