Get involved: send your photos, videos, news & views by texting 'WILTS TIMES' to 80360 or email » »
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Melksham Town Youth Blue | 14 | 12 | 1 | 1 | 48 | 37 |
| 2 | FC Chippenham Youth | 14 | 11 | 0 | 3 | 40 | 33 |
| 3 | Devizes Town Youth FC | 14 | 8 | 3 | 3 | 33 | 27 |
| 4 | Trowbridge Town Youth | 14 | 8 | 1 | 5 | 16 | 25 |
| 5 | AFC Corsham | 14 | 7 | 1 | 6 | 4 | 22 |
| 6 | Warminster Highbury Youth | 14 | 3 | 0 | 11 | -56 | 9 |
| 7 | Westbury Youth | 14 | 2 | 0 | 12 | -24 | 6 |
| 8 | Chippenham Town White | 14 | 2 | 0 | 12 | -61 | 6 |
Enter your postcode, town or place name
Find your next job now in Wiltshire and beyond
Search Now »
Why not make a date in Wiltshire?
Search Now »
Homes for sale and to let in Wiltshire
Search Now »
Cars for sale in Wiltshire and beyond
Search Now »