Division Three
League Table | Top Scorers | At A Glance | Fixtures & Results
| Team | Played | Won | Drawn | Lost | Scored | Conceded | Points |
| Great Western | 16 | 14 | 2 | 0 | 71 | 16 | 44 |
| Broughton Gifford | 19 | 13 | 1 | 5 | 49 | 35 | 40 |
| Bromham Reserves | 18 | 11 | 5 | 2 | 65 | 25 | 38 |
| Trowbridge Wanderers | 18 | 9 | 5 | 4 | 52 | 29 | 32 |
| Bradford United Reserves | 19 | 9 | 4 | 6 | 42 | 40 | 30 * |
| Seend United Reserves | 19 | 8 | 2 | 9 | 46 | 41 | 26 |
| FC Chippenham Youth A | 17 | 7 | 1 | 9 | 32 | 58 | 22 |
| Calne Eagles | 20 | 4 | 6 | 10 | 52 | 54 | 18 |
| Mere Town Youth | 20 | 4 | 4 | 12 | 34 | 67 | 16 |
| Bratton Reserves | 19 | 4 | 3 | 12 | 32 | 56 | 15 |
| The Stiffs | 19 | 2 | 1 | 16 | 30 | 84 | 6 * |
Point Changes(*):
Bradford United Reserves: 1pt deducted for postponing match
The Stiffs: 1pt deducted for postponing match