Division Two
League Table | Top Scorers | At A Glance | Fixtures & Results
| Team | Played | Won | Drawn | Lost | Scored | Conceded | Points |
| Lavington | 18 | 13 | 5 | 0 | 79 | 23 | 44 * |
| Semington Magpies | 19 | 12 | 4 | 3 | 62 | 34 | 40 |
| Bratton | 18 | 12 | 2 | 4 | 60 | 28 | 38 |
| Westbury United 'A' | 18 | 10 | 6 | 2 | 40 | 16 | 36 |
| The Eleven Statues | 18 | 10 | 4 | 4 | 45 | 28 | 34 |
| Mere Town | 19 | 10 | 3 | 6 | 68 | 34 | 32 * |
| Anchor & Hope FC | 21 | 9 | 2 | 10 | 53 | 56 | 28 * |
| St Andrews Winsley | 20 | 9 | 0 | 11 | 50 | 40 | 27 |
| Heytesbury | 19 | 5 | 2 | 12 | 33 | 50 | 17 |
| FC Chippenham Youth Res. | 21 | 4 | 5 | 12 | 34 | 73 | 17 * |
| Frome Town Sports 'A' | 20 | 3 | 3 | 14 | 32 | 80 | 12 |
| The Lamb Inn | 21 | 0 | 2 | 19 | 21 | 115 | 2 |
Point Changes(*):
Lavington: Lavington awarded match against Anchor & Hope
Mere Town: 1 pt deducted for postponing match
Anchor & Hope FC: 1 pt deducted for postponing match against Lavington
FC Chippenham Youth Res.: Chippenham awarded match against Mere Town