Division Two
League Table | Top Scorers | At A Glance | Fixtures & Results
| Team | Played | Won | Drawn | Lost | Scored | Conceded | Points |
| Lavington | 22 | 16 | 5 | 1 | 92 | 28 | 53 * |
| Westbury United 'A' | 22 | 14 | 6 | 2 | 54 | 23 | 48 |
| Semington Magpies | 22 | 14 | 4 | 4 | 76 | 39 | 46 |
| Bratton | 22 | 14 | 2 | 6 | 72 | 40 | 44 |
| Mere Town | 22 | 11 | 3 | 8 | 77 | 49 | 35 * |
| The Eleven Statues | 22 | 10 | 4 | 8 | 49 | 40 | 33 * |
| Anchor & Hope FC | 22 | 10 | 2 | 10 | 58 | 57 | 31 * |
| St Andrews Winsley | 22 | 10 | 0 | 12 | 52 | 52 | 30 |
| Heytesbury | 22 | 6 | 2 | 14 | 40 | 56 | 19 * |
| FC Chippenham Youth Res. | 22 | 4 | 5 | 13 | 37 | 77 | 17 * |
| Frome Town Sports 'A' | 22 | 4 | 3 | 15 | 34 | 82 | 15 |
| The Lamb Inn | 22 | 0 | 2 | 20 | 22 | 120 | 2 |
Point Changes(*):
Lavington: Lavington awarded match against Anchor & Hope
Mere Town: 1 pt deducted for postponing match
The Eleven Statues: 1 pt deducted for postponing match
Anchor & Hope FC: 1 pt deducted for postponing match against Lavington
Heytesbury: 1 pt deducted for postponing match
FC Chippenham Youth Res.: Chippenham awarded match against Mere Town