Secondary Schools (A-Level) in Bradford On Avon
Compare all sixth forms within 10 miles of Bradford On Avon on this page. Click an individual school or college for more detailed information about its results. You can also rank schools or colleges according to results of your choice by clicking the headings at the top of the table.A-Level Performance 2014 Key Stage 5)
Institution | Average point score per A level student (full-time equivalent) | Average point score per A level entry expressed as a grade | % of A level students achieving at least 3 A levels at A*-E | % of A level students achieving 3 A levels at grades AAB or higher (in at least 2 facilitating subjects) |
---|---|---|---|---|
King Edward's School | 921.1 | A- | 95% | 50% |
Matravers School | 733.7 | C | 76% | 4% |
Melksham Oak Community School | 698.6 | C | 62% | 2% |
Monkton Senior School | 884.6 | B | 92% | 30% |
Prior Park College | 838.9 | B+ | 96% | 37% |
Ralph Allen School | 786.5 | B- | 87% | 28% |
St Augustine's Catholic College | 841.4 | B | 92% | 32% |
St Laurence School | 732.1 | C+ | 78% | 16% |
Stonar School | 644.3 | C- | 86% | 0% |
The Clarendon Academy | 643.2 | C- | 62% | 4% |
The John of Gaunt School | 684.5 | C- | 67% | 8% |
Key
NE: The school did not enter any pupils
SUPP: The data is suppressed, as it may contain data that will allow people to identify individual pupils
IA: Tests not undertaken due to Industrial Action
Dist: Distinction
U: Unclassified
Includes data supplied by Department for Education 2010-14